Individual Bookings and Charters
Please see our 2022 departure dates & rates below USA $ RATES
Low/Value Season: April 18th to May 15th 2022
Header 1 | Header 2 |
---|---|
Suite (per person, double occupancy) | $4,600 |
Suite Single Supplement | $1,600 |
Charter for 10 | $43,900 |
Charter for 8 | $41,600 |
Charter for 6 | $39,300 |
High Season: May 16th to September 26th 2022
Header 1 | Header 2 |
---|---|
Suite (per person, double occupancy) | $5,350 |
Suite Single Supplement | $1,800 |
Charter for 10 | $49,500 |
Charter for 8 | $46,800 |
Charter for 6 | $43,800 |
Walking Cruise 2022
As Above plus $1500.00 supplement (Charter only)
Golf Cruise 2022
Regular All Season - no low season
Header 1 | Header 2 |
---|---|
Charter for 10 | $62,000 |
Charter for 8 | $55,000 |
Charter for 6 | $51,000 |
*NOTE* For Golf Cruise running parallel with Sightseeing Cruise POA (This is a popular option)
Value Season Dates 2022
Header 1 | Header 2 | ||
---|---|---|---|
April 18 – 24 | April 25 – May 1 | May 2 – 8 | May 9 – 15 |
Regular Season Dates 2022
Header 1 | Header 2 | ||
---|---|---|---|
May 16 – 22 | May 23 – 29 | May 30 – June 5 | June 6 – 12 |
June 13 – 19 | June 20 – 26 | June 27 – July 3 | July 4 – July 10 |
July 11 – 17 | July 18 – 24 | July 25 – 31 | August 1 – 7 |
August 8- 14 | August 15 – 21 | August 22 – 28 | August 29 – September 4 |
September 5 – 11 | September 12 – 18 | September 19 – 25 |
What Is Included In Your Cruise
- Transfer to & from Barge in our Luxury Touring Vehicle
- Full board in Twin/ Double Cabin with Modern Bathroom
- Full use of Barge Facilities Including WIFI, Bikes etc
- Welcome Aboard & Farewell Cocktail Receptions
- Guided Shore Excursions
- All Meals: Breakfast, Lunch & Culinary/ Gourmet Dining
- Open Bar, and Wine with Meals
- Unlimited Tea/Coffee. Complimentary Fruit & Snacks
- Complimentary Organic Toiletries
Not Included
- Any alcohol off the Barge
- Crew gratuity, 5 -10% paid to the Captain